| Fall prevention weight (kg) |
Effective Length (m) |
Diameter of steel wire rope (mm) |
| 150KG | 5、10、15、20、30 | 4 |
| 300KG | 5、10、15、20、30 | 5 |
| 500KG | 5、10、15、20、30 | 7 |
| 1000KG | 5、10、15、20 | 9 |
| 1500KG | 5、10、15、20 | 11 |
| 2000KG | 5、10、15、20 | 13 |
| 3000KG | 5、10、15 | 16 |
| 4000KG |
5、10
|
19 |
| 5000KG | 5 | 22 |